Armband Access Passes*
| ARMBAND | JUNIOR ARMBAND | ||
|---|---|---|---|
| Age 12 & Over | Under Age 12 | ||
| Age | 12 & Over | Under 12 | 4 – 11 |
| Height | 45″ & Over | Under 45″ | |
| Wibit | ✓ | ✕ | |
| Paddle Boats | ✓ | Must Have ✓ Adult on Boat |
|
| Kayaks | ✓ | ||
| Pedal Kart | ✓ | ✓ | |
| Fishing | ✓ | ✓ | |
| One Day | $20 | $15 | |
| Two Day | $30 | $25 | |
| Year Pass | $125 | ||
- Provides unlimited intervals (as equipment is available).
- Must sign waiver of Terms & Conditions.
- Must be able to swim.
- Life jackets supplied (required to be on Wibit & boats).
- Children under 45″ have complimentary small Wibits in shallow swimming area.
Rates & Policies subject to change without notice.
